3 Summary statistics

3.1 Generating a table of summary statistics

# Generate summary statistics for "pt_copy" and assign to new object named "pt_copy_summarystats1"
pt_copy_summarystats1<-describe(pt_copy)
# Print contents of "pt_copy_summarystats1"
pt_copy_summarystats1
##            vars  n    mean      sd  median trimmed     mad     min      max    range  skew
## oecd          1 85    0.29    0.46    0.00    0.25    0.00    0.00     1.00     1.00  0.89
## country*      2 85   43.00   24.68   43.00   43.00   31.13    1.00    85.00    84.00  0.00
## pind          3 85    0.46    0.47    0.42    0.45    0.62    0.00     1.00     1.00  0.13
## pindo         4 85    0.61    0.46    0.90    0.63    0.15    0.00     1.00     1.00 -0.46
## ctrycd        5 85  430.88  284.89  299.00  406.86  240.18  111.00   968.00   857.00  0.63
## col_uk        6 85    0.35    0.48    0.00    0.32    0.00    0.00     1.00     1.00  0.60
## t_indep       7 85  119.73   89.76   92.00  117.48  114.16    6.00   250.00   244.00  0.26
## col_uka       8 85    0.28    0.39    0.00    0.24    0.00    0.00     0.93     0.93  0.71
## col_espa      9 85    0.06    0.13    0.00    0.03    0.00    0.00     0.79     0.79  2.68
## col_otha     10 85    0.22    0.36    0.00    0.16    0.00    0.00     0.98     0.98  1.16
## legor_uk     11 85    0.39    0.49    0.00    0.36    0.00    0.00     1.00     1.00  0.45
## legor_so     12 85    0.13    0.34    0.00    0.04    0.00    0.00     1.00     1.00  2.17
## legor_fr     13 85    0.35    0.48    0.00    0.32    0.00    0.00     1.00     1.00  0.60
## legor_ge     14 85    0.07    0.26    0.00    0.00    0.00    0.00     1.00     1.00  3.29
## legor_sc     15 85    0.06    0.24    0.00    0.00    0.00    0.00     1.00     1.00  3.68
## prot80       16 85   17.46   25.50    2.70   12.24    3.85    0.00    97.80    97.80  1.65
## catho80      17 85   40.69   38.66   27.60   38.92   39.88    0.00    97.30    97.30  0.38
## confu        18 85    0.07    0.26    0.00    0.00    0.00    0.00     1.00     1.00  3.29
## avelf        19 85    0.29    0.26    0.18    0.26    0.21    0.00     0.84     0.84  0.76
## govef        20 81    4.21    1.75    4.48    4.25    1.99    0.84     7.26     6.42 -0.22
## graft        21 81    4.17    1.89    4.24    4.26    2.18    0.74     6.92     6.17 -0.37
## logyl        22 74    9.23    0.90    9.29    9.30    1.15    6.95    10.48     3.52 -0.57
## loga         23 73    8.17    0.61    8.37    8.23    0.58    6.28     9.02     2.73 -0.85
## yrsopen      24 75    0.52    0.54    0.42    0.47    0.53    0.00     4.09     4.09  3.72
## gadp         25 75    0.69    0.20    0.68    0.69    0.24    0.31     1.00     0.69  0.11
## engfrac      26 78    0.14    0.32    0.00    0.06    0.00    0.00     1.00     1.00  1.97
## eurfrac      27 78    0.40    0.44    0.08    0.38    0.12    0.00     1.00     1.00  0.31
## frankrom     28 78    2.87    0.84    2.91    2.86    0.78    0.94     5.64     4.70  0.25
## latitude     29 78   17.96   27.87   17.30   19.13   33.67  -36.89    63.89   100.78 -0.31
## gastil       30 85    2.44    1.23    2.28    2.36    1.65    1.00     4.89     3.89  0.39
## cgexp        31 82   28.82   10.49   28.90   28.50   13.04    9.74    51.18    41.44  0.17
## cgrev        32 78   26.49   10.12   24.16   26.05   10.98    8.92    50.85    41.93  0.34
## ssw          33 71    8.15    6.67    7.17    7.65    8.60    0.13    22.38    22.26  0.41
## rgdph        34 85 6688.63 5495.17 4400.03 6130.45 4371.13  530.22 20782.81 20252.59  0.77
## trade        35 85   78.77   47.34   68.45   73.50   34.38   17.56   343.39   325.82  2.37
## prop1564     36 84   62.07    5.76   63.94   62.49    5.31   49.05    71.70    22.66 -0.60
## prop65       37 84    8.45    4.89    6.47    8.26    5.68    2.30    17.43    15.13  0.23
## federal      38 83    0.16    0.37    0.00    0.07    0.00    0.00     1.00     1.00  1.86
## eduger       39 82   88.58   17.70   93.48   90.55   14.33   40.05   117.11    77.06 -0.94
## spropn       40 77    0.13    0.25    0.00    0.07    0.00    0.00     1.00     1.00  2.22
## yearele      41 81 1965.55   36.85 1981.00 1972.62   16.31 1800.00  1994.00   194.00 -2.13
## yearreg      42 81 1961.48   40.16 1978.00 1969.65   20.76 1800.00  1994.00   194.00 -1.85
## seats        43 85  215.45  162.54  166.00  195.25  127.17   15.00   656.00   641.00  1.06
## maj          44 85    0.39    0.49    0.00    0.36    0.00    0.00     1.00     1.00  0.45
## pres         45 85    0.39    0.49    0.00    0.36    0.00    0.00     1.00     1.00  0.45
## lyp          46 85    8.41    0.97    8.39    8.45    1.25    6.27     9.94     3.67 -0.24
## semi         47 85    0.11    0.31    0.00    0.01    0.00    0.00     1.00     1.00  2.52
## majpar       48 85    0.25    0.42    0.00    0.19    0.00    0.00     1.00     1.00  1.12
## majpres      49 85    0.13    0.33    0.00    0.04    0.00    0.00     1.00     1.00  2.17
## propres      50 85    0.26    0.44    0.00    0.20    0.00    0.00     1.00     1.00  1.08
## dem_age      51 85 1958.34   43.74 1978.00 1967.00   19.27 1800.00  1994.00   194.00 -1.65
## lat01        52 78    0.32    0.19    0.28    0.31    0.20    0.00     0.71     0.71  0.27
## age          53 85    0.21    0.22    0.11    0.17    0.10    0.03     1.00     0.97  1.65
## polityIV     54 80    7.17    3.64    8.11    7.92    2.80   -6.00    10.00    16.00 -1.62
## spl          55 74   -2.18    3.48   -1.69   -2.22    2.85  -11.36    12.59    23.95  0.88
## cpi9500      56 71    4.81    2.38    5.29    4.95    2.46    0.27     8.25     7.98 -0.49
## du_60ctry    57 85    0.71    0.46    1.00    0.75    0.00    0.00     1.00     1.00 -0.89
## magn         58 84    0.47    0.40    0.26    0.46    0.31    0.01     1.00     0.99  0.39
## sdm          59 77    0.35    0.39    0.16    0.32    0.15    0.01     1.00     0.99  0.93
## oecd.x       60 85    0.27    0.45    0.00    0.22    0.00    0.00     1.00     1.00  1.01
## mining_gdp   61 77    4.26    6.72    1.29    2.82    1.51    0.02    37.20    37.18  2.41
## gini_8090    62 72   39.20   10.41   37.52   38.71   12.23   19.49    62.30    42.81  0.35
## con2150      63 85    0.11    0.31    0.00    0.01    0.00    0.00     1.00     1.00  2.52
## con5180      64 85    0.29    0.46    0.00    0.25    0.00    0.00     1.00     1.00  0.89
## con81        65 85    0.49    0.50    0.00    0.49    0.00    0.00     1.00     1.00  0.02
## list         66 84  114.48  129.55   77.67   93.16  115.15    0.00   510.33   510.33  1.19
## maj_bad      67 85    1.06    1.60    0.00    0.77    0.00    0.00     4.89     4.89  1.23
## maj_gin      68 72   16.40   20.96    0.00   13.86    0.00    0.00    62.00    62.00  0.63
## maj_old      69 85    0.08    0.19    0.00    0.04    0.00    0.00     1.00     1.00  3.05
## pres_bad     70 85    1.21    1.69    0.00    0.97    0.00    0.00     4.89     4.89  0.91
## pres_gin     71 72   16.66   22.90    0.00   13.83    0.00    0.00    62.00    62.00  0.71
## pres_old     72 85    0.06    0.16    0.00    0.02    0.00    0.00     1.00     1.00  4.26
## propar       73 85    0.35    0.48    0.00    0.32    0.00    0.00     1.00     1.00  0.60
## lpop         74 60   15.90    1.92   15.94   15.95    1.47   11.61    20.63     9.02 -0.16
## continent*   75 85    3.04    1.06    3.00    3.16    1.48    1.00     4.00     3.00 -0.72
##            kurtosis     se
## oecd          -1.23   0.05
## country*      -1.24   2.68
## pind          -1.89   0.05
## pindo         -1.69   0.05
## ctrycd        -1.08  30.90
## col_uk        -1.65   0.05
## t_indep       -1.54   9.74
## col_uka       -1.44   0.04
## col_espa       9.07   0.01
## col_otha      -0.42   0.04
## legor_uk      -1.82   0.05
## legor_so       2.74   0.04
## legor_fr      -1.65   0.05
## legor_ge       8.96   0.03
## legor_sc      11.71   0.03
## prot80         1.99   2.77
## catho80       -1.59   4.19
## confu          8.96   0.03
## avelf         -0.79   0.03
## govef         -1.11   0.19
## graft         -1.14   0.21
## logyl         -0.53   0.10
## loga           0.12   0.07
## yrsopen       22.32   0.06
## gadp          -1.19   0.02
## engfrac        2.04   0.04
## eurfrac       -1.80   0.05
## frankrom       0.60   0.10
## latitude      -0.98   3.16
## gastil        -1.16   0.13
## cgexp         -0.99   1.16
## cgrev         -0.84   1.15
## ssw           -1.16   0.79
## rgdph         -0.71 596.03
## trade          9.85   5.13
## prop1564      -0.87   0.63
## prop65        -1.60   0.53
## federal        1.46   0.04
## eduger         0.59   1.95
## spropn         4.33   0.03
## yearele        5.16   4.09
## yearreg        3.28   4.46
## seats          0.18  17.63
## maj           -1.82   0.05
## pres          -1.82   0.05
## lyp           -1.04   0.11
## semi           4.39   0.03
## majpar        -0.69   0.05
## majpres        2.75   0.04
## propres       -0.84   0.05
## dem_age        2.05   4.74
## lat01         -1.10   0.02
## age            2.05   0.02
## polityIV       2.20   0.41
## spl            3.85   0.40
## cpi9500       -1.12   0.28
## du_60ctry     -1.23   0.05
## magn          -1.64   0.04
## sdm           -0.95   0.04
## oecd.x        -0.98   0.05
## mining_gdp     6.61   0.77
## gini_8090     -0.80   1.23
## con2150        4.39   0.03
## con5180       -1.23   0.05
## con81         -2.02   0.05
## list           0.79  14.14
## maj_bad        0.04   0.17
## maj_gin       -1.30   2.47
## maj_old        9.57   0.02
## pres_bad      -0.81   0.18
## pres_gin      -1.33   2.70
## pres_old      18.75   0.02
## propar        -1.65   0.05
## lpop          -0.32   0.25
## continent*    -0.82   0.12
vars n mean sd median trimmed mad min max range skew kurtosis se
oecd 1 85 0.2941176 0.4583492 0.0000000 0.2463768 0.0000000 0 1 1 0.8877955 -1.225827 0.0497150
country* 2 85 43.0000000 24.6813020 43.0000000 43.0000000 31.1346000 1 85 84 0.0000000 -1.242428 2.6770631
pind 3 85 0.4600902 0.4659720 0.4188713 0.4508357 0.6210186 0 1 1 0.1317631 -1.887050 0.0505418
pindo 4 85 0.6061366 0.4573739 0.9000000 0.6307480 0.1482600 0 1 1 -0.4581688 -1.691084 0.0496092
ctrycd 5 85 430.8823529 284.8886755 299.0000000 406.8550725 240.1812000 111 968 857 0.6276472 -1.082973 30.9005154
col_uk 6 85 0.3529412 0.4807207 0.0000000 0.3188406 0.0000000 0 1 1 0.6046284 -1.653463 0.0521415

3.2 Exporting a summary statistics table as a CSV file

# add rownames to pt_copy_summarystats1
pt_copy_summarystats1$variable<-rownames(pt_copy_summarystats1)

# make "variables" field the first one in the dataset
pt_copy_summarystats1<-pt_copy_summarystats1 %>% relocate(variable)
# write out summary statistics table as CSV file
write_csv(pt_copy_summarystats1, "/Users/adra7980/Documents/git_repositories/r_primer/written_data/pt_copy_summarystats1.csv")

3.3 Using stargazer to create and export summary statistics

# Make the summary stats into a data frame
pt_copy_df<-as.data.frame(pt_copy)
# Use stargazer to export summary statistics as a text file
stargazer(pt_copy_df, type="text", title="Descriptive Statistics", digits=1, out="summary_stats.txt")
# Use stargazer to export summary statistics as an html file
stargazer(pt_copy_df, type="text", title="Descriptive Statistics", digits=1, out="summary_stats.html")

3.4 Summary statistics and grouping variables

3.4.1 Subsetting summary statistics by group with the describe function

# Creates summary statistics for each continent grouping, and puts results in list named "summary_stats_by_continent"
summary_stats_by_continent<-describeBy(pt_copy, pt_copy$continent)
# Accessing continent-level summary statistics for africa from the "summary_stats_by_continent" list
summary_stats_by_continent[["africa"]]
##            vars  n    mean      sd  median trimmed    mad     min     max   range  skew
## oecd          1 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## country*      2 11    6.00    3.32    6.00    6.00   4.45    1.00   11.00   10.00  0.00
## pind          3 11    0.77    0.42    1.00    0.83   0.00    0.00    1.00    1.00 -1.06
## pindo         4 11    0.77    0.42    1.00    0.83   0.00    0.00    1.00    1.00 -1.06
## ctrycd        5 11  647.55  154.90  684.00  685.56  56.34  199.00  754.00  555.00 -2.13
## col_uk        6 11    0.82    0.40    1.00    0.89   0.00    0.00    1.00    1.00 -1.43
## t_indep       7 11   36.64   19.77   35.00   33.89   5.93    9.00   89.00   80.00  1.38
## col_uka       8 11    0.69    0.35    0.86    0.74   0.02    0.00    0.92    0.92 -1.31
## col_espa      9 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## col_otha     10 11    0.15    0.33    0.00    0.07   0.00    0.00    0.96    0.96  1.58
## legor_uk     11 11    0.82    0.40    1.00    0.89   0.00    0.00    1.00    1.00 -1.43
## legor_so     12 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## legor_fr     13 11    0.18    0.40    0.00    0.11   0.00    0.00    1.00    1.00  1.43
## legor_ge     14 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## legor_sc     15 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## prot80       16 11   22.17   20.23   25.80   19.96  19.57    0.10   64.20   64.10  0.46
## catho80      17 11   19.46   13.67   18.70   18.07  13.20    1.90   49.60   47.70  0.71
## confu        18 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## avelf        19 11    0.71    0.14    0.73    0.73   0.15    0.38    0.84    0.46 -1.15
## govef        20 11    5.37    0.82    5.02    5.25   0.68    4.56    7.26    2.70  0.97
## graft        21 11    5.11    0.77    5.39    5.12   0.80    3.93    6.23    2.30 -0.17
## logyl        22 11    7.93    0.78    7.75    7.90   0.53    6.95    9.13    2.18  0.42
## loga         23 11    7.38    0.66    7.33    7.37   0.55    6.28    8.58    2.29  0.03
## yrsopen      24 11    0.21    0.29    0.16    0.15   0.18    0.00    1.00    1.00  1.72
## gadp         25 11    0.55    0.12    0.54    0.55   0.12    0.37    0.74    0.37  0.28
## engfrac      26 11    0.02    0.04    0.00    0.02   0.00    0.00    0.09    0.09  0.95
## eurfrac      27 11    0.07    0.17    0.00    0.03   0.00    0.00    0.57    0.57  2.24
## frankrom     28 11    2.90    0.51    2.94    2.86   0.56    2.19    3.95    1.77  0.54
## latitude     29 11   -9.14   15.17  -15.81   -9.58   8.49  -29.13   14.77   43.90  0.44
## gastil       30 11    3.59    1.16    4.00    3.66   1.32    1.61    4.89    3.28 -0.48
## cgexp        31 10   27.00    7.63   25.50   27.10   8.58   14.65   38.57   23.92  0.06
## cgrev        32  9   26.15   10.36   23.81   26.15   6.14   17.24   50.85   33.61  1.40
## ssw          33  6    1.67    1.46    0.94    1.67   0.58    0.44    3.80    3.36  0.52
## rgdph        34 11 1899.87 1832.60 1116.28 1522.39 738.30  530.22 6666.77 6136.54  1.50
## trade        35 11   77.34   32.13   69.17   76.87  27.13   30.83  128.12   97.29  0.31
## prop1564     36 11   54.23    4.91   53.23   53.51   2.96   49.05   65.95   16.90  1.19
## prop65       37 11    3.28    1.16    2.80    3.06   0.65    2.34    6.26    3.92  1.47
## federal      38 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## eduger       39 11   73.95   23.54   73.55   73.64  25.47   40.05  110.67   70.62  0.08
## spropn       40 10    0.27    0.42    0.00    0.21   0.00    0.00    1.00    1.00  0.92
## yearele      41  8 1982.50   13.48 1990.50 1982.50   5.19 1965.00 1994.00   29.00 -0.41
## yearreg      42  8 1982.50   13.48 1990.50 1982.50   5.19 1965.00 1994.00   29.00 -0.41
## seats        43 11  151.20  109.96  122.22  136.21  86.65   37.33  400.00  362.67  0.92
## maj          44 11    0.73    0.47    1.00    0.78   0.00    0.00    1.00    1.00 -0.88
## pres         45 11    0.64    0.50    1.00    0.67   0.00    0.00    1.00    1.00 -0.49
## lyp          46 11    7.22    0.81    7.02    7.15   0.88    6.27    8.80    2.53  0.53
## semi         47 11    0.18    0.40    0.00    0.11   0.00    0.00    1.00    1.00  1.43
## majpar       48 11    0.18    0.40    0.00    0.11   0.00    0.00    1.00    1.00  1.43
## majpres      49 11    0.55    0.52    1.00    0.56   0.00    0.00    1.00    1.00 -0.16
## propres      50 11    0.09    0.30    0.00    0.00   0.00    0.00    1.00    1.00  2.47
## dem_age      51 11 1975.82   24.77 1989.00 1981.11   7.41 1910.00 1994.00   84.00 -1.57
## lat01        52 11    0.17    0.08    0.18    0.17   0.05    0.00    0.32    0.32 -0.28
## age          53 11    0.12    0.12    0.05    0.09   0.04    0.03    0.45    0.42  1.57
## polityIV     54 11    2.34    5.56    0.22    2.42   6.75   -6.00   10.00   16.00  0.07
## spl          55  8   -1.55    4.52   -1.54   -1.55   1.91   -6.77    8.23   15.00  0.98
## cpi9500      56  9    5.70    1.15    5.90    5.70   1.14    3.93    7.55    3.61  0.01
## du_60ctry    57 11    0.27    0.47    0.00    0.22   0.00    0.00    1.00    1.00  0.88
## magn         58 11    0.71    0.41    1.00    0.75   0.00    0.02    1.00    0.98 -0.58
## sdm          59  9    0.71    0.45    1.00    0.71   0.00    0.03    1.00    0.97 -0.67
## oecd.x       60 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## mining_gdp   61 10    8.43   11.70    4.10    5.89   5.71    0.02   37.20   37.18  1.39
## gini_8090    62  9   50.25    9.95   54.00   50.25  11.86   35.36   62.30   26.94 -0.19
## con2150      63 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## con5180      64 11    0.27    0.47    0.00    0.22   0.00    0.00    1.00    1.00  0.88
## con81        65 11    0.73    0.47    1.00    0.78   0.00    0.00    1.00    1.00 -0.88
## list         66 11   49.83  119.87    0.00   16.46   0.00    0.00  400.00  400.00  2.22
## maj_bad      67 11    2.73    2.05    3.83    2.80   1.56    0.00    4.89    4.89 -0.32
## maj_gin      68  9   37.31   22.84   41.35   37.31  18.75    0.00   62.00   62.00 -0.71
## maj_old      69 11    0.06    0.07    0.04    0.06   0.06    0.00    0.17    0.17  0.69
## pres_bad     70 11    2.63    2.18    3.83    2.67   1.56    0.00    4.89    4.89 -0.30
## pres_gin     71  9   26.72   26.59   35.36   26.72  39.50    0.00   62.00   62.00  0.04
## pres_old     72 11    0.04    0.05    0.03    0.03   0.04    0.00    0.17    0.17  1.66
## propar       73 11    0.18    0.40    0.00    0.11   0.00    0.00    1.00    1.00  1.43
## lpop         74  3   13.99    0.15   13.92   13.99   0.05   13.88   14.17    0.28  0.36
## continent*   75 11    1.00    0.00    1.00    1.00   0.00    1.00    1.00    0.00   NaN
##            kurtosis     se
## oecd            NaN   0.00
## country*      -1.53   1.00
## pind          -0.79   0.13
## pindo         -0.79   0.13
## ctrycd         3.44  46.70
## col_uk         0.08   0.12
## t_indep        1.88   5.96
## col_uka       -0.14   0.10
## col_espa        NaN   0.00
## col_otha       0.79   0.10
## legor_uk       0.08   0.12
## legor_so        NaN   0.00
## legor_fr       0.08   0.12
## legor_ge        NaN   0.00
## legor_sc        NaN   0.00
## prot80        -0.80   6.10
## catho80       -0.39   4.12
## confu           NaN   0.00
## avelf          0.44   0.04
## govef         -0.17   0.25
## graft         -1.62   0.23
## logyl         -1.43   0.23
## loga          -0.91   0.20
## yrsopen        2.15   0.09
## gadp          -1.38   0.04
## engfrac       -1.09   0.01
## eurfrac        3.76   0.05
## frankrom      -0.69   0.15
## latitude      -1.52   4.57
## gastil        -1.45   0.35
## cgexp         -1.30   2.41
## cgrev          0.71   3.45
## ssw           -1.87   0.60
## rgdph          1.28 552.55
## trade         -1.40   9.69
## prop1564       0.34   1.48
## prop65         1.16   0.35
## federal         NaN   0.00
## eduger        -1.50   7.10
## spropn        -1.07   0.13
## yearele       -2.00   4.77
## yearreg       -2.00   4.77
## seats         -0.20  33.16
## maj           -1.31   0.14
## pres          -1.91   0.15
## lyp           -1.18   0.25
## semi           0.08   0.12
## majpar         0.08   0.12
## majpres       -2.15   0.16
## propres        4.52   0.09
## dem_age        1.64   7.47
## lat01         -0.38   0.03
## age            1.64   0.04
## polityIV      -1.63   1.68
## spl            0.05   1.60
## cpi9500       -1.45   0.38
## du_60ctry     -1.31   0.14
## magn          -1.70   0.12
## sdm           -1.63   0.15
## oecd.x          NaN   0.00
## mining_gdp     0.79   3.70
## gini_8090     -1.71   3.32
## con2150         NaN   0.00
## con5180       -1.31   0.14
## con81         -1.31   0.14
## list           3.64  36.14
## maj_bad       -1.81   0.62
## maj_gin       -1.17   7.61
## maj_old       -1.39   0.02
## pres_bad      -1.92   0.66
## pres_gin      -1.97   8.86
## pres_old       2.10   0.02
## propar         0.08   0.12
## lpop          -2.33   0.09
## continent*      NaN   0.00
# Accessing continent-level summary statistics for africa from the "summary_stats_by_continent" list; alternate syntax
summary_stats_by_continent %>% pluck("africa")
##            vars  n    mean      sd  median trimmed    mad     min     max   range  skew
## oecd          1 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## country*      2 11    6.00    3.32    6.00    6.00   4.45    1.00   11.00   10.00  0.00
## pind          3 11    0.77    0.42    1.00    0.83   0.00    0.00    1.00    1.00 -1.06
## pindo         4 11    0.77    0.42    1.00    0.83   0.00    0.00    1.00    1.00 -1.06
## ctrycd        5 11  647.55  154.90  684.00  685.56  56.34  199.00  754.00  555.00 -2.13
## col_uk        6 11    0.82    0.40    1.00    0.89   0.00    0.00    1.00    1.00 -1.43
## t_indep       7 11   36.64   19.77   35.00   33.89   5.93    9.00   89.00   80.00  1.38
## col_uka       8 11    0.69    0.35    0.86    0.74   0.02    0.00    0.92    0.92 -1.31
## col_espa      9 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## col_otha     10 11    0.15    0.33    0.00    0.07   0.00    0.00    0.96    0.96  1.58
## legor_uk     11 11    0.82    0.40    1.00    0.89   0.00    0.00    1.00    1.00 -1.43
## legor_so     12 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## legor_fr     13 11    0.18    0.40    0.00    0.11   0.00    0.00    1.00    1.00  1.43
## legor_ge     14 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## legor_sc     15 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## prot80       16 11   22.17   20.23   25.80   19.96  19.57    0.10   64.20   64.10  0.46
## catho80      17 11   19.46   13.67   18.70   18.07  13.20    1.90   49.60   47.70  0.71
## confu        18 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## avelf        19 11    0.71    0.14    0.73    0.73   0.15    0.38    0.84    0.46 -1.15
## govef        20 11    5.37    0.82    5.02    5.25   0.68    4.56    7.26    2.70  0.97
## graft        21 11    5.11    0.77    5.39    5.12   0.80    3.93    6.23    2.30 -0.17
## logyl        22 11    7.93    0.78    7.75    7.90   0.53    6.95    9.13    2.18  0.42
## loga         23 11    7.38    0.66    7.33    7.37   0.55    6.28    8.58    2.29  0.03
## yrsopen      24 11    0.21    0.29    0.16    0.15   0.18    0.00    1.00    1.00  1.72
## gadp         25 11    0.55    0.12    0.54    0.55   0.12    0.37    0.74    0.37  0.28
## engfrac      26 11    0.02    0.04    0.00    0.02   0.00    0.00    0.09    0.09  0.95
## eurfrac      27 11    0.07    0.17    0.00    0.03   0.00    0.00    0.57    0.57  2.24
## frankrom     28 11    2.90    0.51    2.94    2.86   0.56    2.19    3.95    1.77  0.54
## latitude     29 11   -9.14   15.17  -15.81   -9.58   8.49  -29.13   14.77   43.90  0.44
## gastil       30 11    3.59    1.16    4.00    3.66   1.32    1.61    4.89    3.28 -0.48
## cgexp        31 10   27.00    7.63   25.50   27.10   8.58   14.65   38.57   23.92  0.06
## cgrev        32  9   26.15   10.36   23.81   26.15   6.14   17.24   50.85   33.61  1.40
## ssw          33  6    1.67    1.46    0.94    1.67   0.58    0.44    3.80    3.36  0.52
## rgdph        34 11 1899.87 1832.60 1116.28 1522.39 738.30  530.22 6666.77 6136.54  1.50
## trade        35 11   77.34   32.13   69.17   76.87  27.13   30.83  128.12   97.29  0.31
## prop1564     36 11   54.23    4.91   53.23   53.51   2.96   49.05   65.95   16.90  1.19
## prop65       37 11    3.28    1.16    2.80    3.06   0.65    2.34    6.26    3.92  1.47
## federal      38 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## eduger       39 11   73.95   23.54   73.55   73.64  25.47   40.05  110.67   70.62  0.08
## spropn       40 10    0.27    0.42    0.00    0.21   0.00    0.00    1.00    1.00  0.92
## yearele      41  8 1982.50   13.48 1990.50 1982.50   5.19 1965.00 1994.00   29.00 -0.41
## yearreg      42  8 1982.50   13.48 1990.50 1982.50   5.19 1965.00 1994.00   29.00 -0.41
## seats        43 11  151.20  109.96  122.22  136.21  86.65   37.33  400.00  362.67  0.92
## maj          44 11    0.73    0.47    1.00    0.78   0.00    0.00    1.00    1.00 -0.88
## pres         45 11    0.64    0.50    1.00    0.67   0.00    0.00    1.00    1.00 -0.49
## lyp          46 11    7.22    0.81    7.02    7.15   0.88    6.27    8.80    2.53  0.53
## semi         47 11    0.18    0.40    0.00    0.11   0.00    0.00    1.00    1.00  1.43
## majpar       48 11    0.18    0.40    0.00    0.11   0.00    0.00    1.00    1.00  1.43
## majpres      49 11    0.55    0.52    1.00    0.56   0.00    0.00    1.00    1.00 -0.16
## propres      50 11    0.09    0.30    0.00    0.00   0.00    0.00    1.00    1.00  2.47
## dem_age      51 11 1975.82   24.77 1989.00 1981.11   7.41 1910.00 1994.00   84.00 -1.57
## lat01        52 11    0.17    0.08    0.18    0.17   0.05    0.00    0.32    0.32 -0.28
## age          53 11    0.12    0.12    0.05    0.09   0.04    0.03    0.45    0.42  1.57
## polityIV     54 11    2.34    5.56    0.22    2.42   6.75   -6.00   10.00   16.00  0.07
## spl          55  8   -1.55    4.52   -1.54   -1.55   1.91   -6.77    8.23   15.00  0.98
## cpi9500      56  9    5.70    1.15    5.90    5.70   1.14    3.93    7.55    3.61  0.01
## du_60ctry    57 11    0.27    0.47    0.00    0.22   0.00    0.00    1.00    1.00  0.88
## magn         58 11    0.71    0.41    1.00    0.75   0.00    0.02    1.00    0.98 -0.58
## sdm          59  9    0.71    0.45    1.00    0.71   0.00    0.03    1.00    0.97 -0.67
## oecd.x       60 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## mining_gdp   61 10    8.43   11.70    4.10    5.89   5.71    0.02   37.20   37.18  1.39
## gini_8090    62  9   50.25    9.95   54.00   50.25  11.86   35.36   62.30   26.94 -0.19
## con2150      63 11    0.00    0.00    0.00    0.00   0.00    0.00    0.00    0.00   NaN
## con5180      64 11    0.27    0.47    0.00    0.22   0.00    0.00    1.00    1.00  0.88
## con81        65 11    0.73    0.47    1.00    0.78   0.00    0.00    1.00    1.00 -0.88
## list         66 11   49.83  119.87    0.00   16.46   0.00    0.00  400.00  400.00  2.22
## maj_bad      67 11    2.73    2.05    3.83    2.80   1.56    0.00    4.89    4.89 -0.32
## maj_gin      68  9   37.31   22.84   41.35   37.31  18.75    0.00   62.00   62.00 -0.71
## maj_old      69 11    0.06    0.07    0.04    0.06   0.06    0.00    0.17    0.17  0.69
## pres_bad     70 11    2.63    2.18    3.83    2.67   1.56    0.00    4.89    4.89 -0.30
## pres_gin     71  9   26.72   26.59   35.36   26.72  39.50    0.00   62.00   62.00  0.04
## pres_old     72 11    0.04    0.05    0.03    0.03   0.04    0.00    0.17    0.17  1.66
## propar       73 11    0.18    0.40    0.00    0.11   0.00    0.00    1.00    1.00  1.43
## lpop         74  3   13.99    0.15   13.92   13.99   0.05   13.88   14.17    0.28  0.36
## continent*   75 11    1.00    0.00    1.00    1.00   0.00    1.00    1.00    0.00   NaN
##            kurtosis     se
## oecd            NaN   0.00
## country*      -1.53   1.00
## pind          -0.79   0.13
## pindo         -0.79   0.13
